JBS30-10-45
View:1856 CategoriesConcrete Mixer
Packing and Accessory Detail of concrete mixer trailer pump
Items JBS30-10-45 |
Items |
Unit |
Parameters |
Power syste |
Winding motor power |
kw |
5.5 |
Stir the motorPower |
kw |
4.5 |
|
Water pump motor powe |
kw |
0.55 |
|
Electrical engineering power |
kW |
45 |
|
Rotate speed |
r/min |
1480 |
|
Hydraulic system |
Circuit type |
|
Open circuit |
Pumping system pressure |
MPa |
28 |
|
Mixing system pressure |
MPa |
6-8 |
|
Capacity of oil tank |
L |
370 |
|
The biggest transportation is away from vertically (/Level) |
m |
90/300 |
Packing and Accessory Detail of concrete mixer pump
No. | Product Accessory | Specification | Unit | Quantity |
1 | straight steel tube | Φ125*3 | piece | 27 |
2 | straight steel tube | φ125*2 | piece | 2 |
3 | straight steel tube | φ125*1 | piece | 2 |
4 | straight steel tube | φ125*1.5 | piece | 2 |
5 | 90°bend pipe | Φ125 | piece | 6 |
6 | 45°bend pipe | φ125 | piece | 4 |
7 | high-pressure rubber hose | φ125*3 | piece | 1 |
8 | hoop with rubber gasket | S125 | set | 43 |
9 | hoop with rubber gasket | S150 | set | 2 |
10 | Hydraulic seal vulnerability parts | —- | set | 1 |
11 | piston | 180 | set | 1 |
12 | wireless remote control | —- | piece | 1 |
13 | specification | —- | piece | 1 |
14 | Tools and toolkits | set | 1 | |
15 | cleaning ball | 125 | piece | 6 |
16 | work clothes | piece | 1 | |
17 | reducer pipe | Φ150-125 | piece | 1 |
18 | host | JBS40 | piece | 1 |
Last one: JBS30-10-66R
Next one: JBS40-10-84R