JBS30-10-66R
View:1234 CategoriesAll Product video CategoriesConcrete Mixer
JBS30-10-66R Diesel Concrete Mixer Trailer Pump
Performance and Advantages of Small Portable Concrete Mixer Pump :
1. Specially designed for hydraulic tipping loading hopper and non accumulator hydraulic system.
2. Only a diesel engine to provide the power to drive tipping loading hopper cylinder, mixing drum, concrete pump stroke cylinders, swing cylinders, concrete pump agitator.
3. There is the isolation chamber sealing structure in stroke cylinder ever if the inlet of the stroke cylinder seal damage, can’t enter the hydraulic oil tank.
4. The electromagnetic clutch + timer control water system, automatic watering timer automatic control water supply.
5. The high median tank layout, oil flow into the hydraulic pump itself, to avoid the lack of oil to demand oil pump, high reliability,
6. The concrete mixer and concrete pump can be easily separated, can realize the independent use and combined use.
There are two parts- work alone and combination. And it is convenient for the replacement of the concrete piston. The concrete mixer drum is not the barrier located above the concrete pump stroke cylinder part of the inspection, maintenance, it is easy to be maintenance by pull the pump unit out from concrete mixer.
specification Item | JBS30-10-66R |
Main oil pump | Jinda |
Capacity of main oil pump(ml/r) | 71 |
The theoretical displacement (cubic) | 30 |
engine power | 66kw WF |
Main cylinder bore/stroke(mm) | Φ80/845 |
Concrete cylinder bore/stroke(mm) | Φ140/845 |
Hydraulic hose | Manuli, Italy |
Seal | Parker United States |
Electronic control system | Schneider France |
PLC | Omron |
Intermediate relay | Schneider France |
Remote control | wireless remote control |
Valve group | Huade Beijing |
Transportation is away from vertically (/Level)(m) | vertically 120/300 Level |
lubrication system | full automatic hydraulic pressure |
Diameter of outlet pipe(mm) | Φ100 |
The biggest transportation is away from vertically /Level | m | 120/300 |
Whole performance of machine | Units | Parameters |
Max. concrete output | m3/h | 30 |
Max.concrete throughput | m3/h | 15 |
Rated feed capacity of mixer | m3 | 0.56 |
Rated output capacity of mixer | m3 | 0.45 |
Max.concrete pumping pressure | MPa | 10 |
Distribution valve type | S Valve | |
Concrete cylinder diameter×stroke | mm | Φ140/845 |
Hopper capacity | L | 400 |
Outlet diameter | mm | Ф100 |
Power system | Units | Parameters |
Diesel engine model | KW | WF 66kw |
Electrical engineering power | kW | 66 |
Rotate speed | r/min | 1800 |
Winding motor power | kw | hydraulic motor |
Stir the motorPower | kw | |
Water pump motor powe | kw | |
Hydraulic system | Units | Parameters |
Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 |
Mixing system pressure | MPa | 6-8 |
Capacity of oil tank | L | 350 |
Other parameters | Units | Parameters |
Max. aggregate diameter | mm | Scree:20 |
The blender allows the aggregate | mm | 60mm |
Inside diameter of delivering pipe | mm | Ф80 |
Dimensions:length×width×height | mm | 6000x2300x3150 |
Total weight | kg | 5000 |

Next one: JBS30-10-45